Home page

Satellite data

Regions

Search

Damocles

NTSOMZ
 

About Terra / MODIS

Parameter Value
System name Terra
Instrument MODIS
Multi-band scanner
Life Time Start - 2003
End - up to now
Swath width (km) 2320
Radiometric resolution (bit) 8
Image repeat possibility (days) 1
Scene size (km) 1000 * 1000

Spectral bands

Band (microns) Resolution (m) Comment
0.62 - 0.67 250 Visible light
0.841 - 0.876 250 Near IR
0.459 - 0.479 500 Visible light
0.545 - 0.565 500 Visible light
1.23 - 1.25 500 Near IR
1.628 - 1.652 500 Near IR
2.105 - 2.155 500 Near IR
0.405 - 0.42 1000 Visible light
0.438 - 0.448 1000 Visible light
0.483 - 0.493 1000 Visible light
0.526 - 0.536 1000 Visible light
0.546 - 0.556 1000 Visible light
0.662 - 0.672 1000 Visible light
0.673 - 0.683 1000 Visible light
0.743 - 0.753 1000 Near IR
0.862 - 0.877 1000 Near IR
0.89 - 0.92 1000 Near IR
0.931 - 0.941 1000 Near IR
0.915 - 0.965 1000 Near IR
3.66 - 3.84 1000 IR
3.929 - 3.989 1000 IR
3929 - 3989 1000 IR
4.02 - 4.08 1000 IR
4.433 - 4.498 1000 IR
4.482 - 4.549 1000 IR
1.36 - 1.39 1000 Near IR
6.535 - 6.895 1000 IR
7.175 - 7.475 1000 IR
8.4 - 8.7 1000 IR
9.58 - 9.88 1000 IR
10.78 - 11.28 1000 IR
11.77 - 12.27 1000 IR
13.185 - 13.485 1000 IR
13.485 - 13.785 1000 IR
13.785 - 14.085 1000 IR
14.085 - 14.385 1000 IR

© Research Center of Earth Operative Monitoring, 2006-2008